<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iandouglas.com &#187; aggregated</title>
	<atom:link href="http://iandouglas.com/tag/aggregated/feed/" rel="self" type="application/rss+xml" />
	<link>http://iandouglas.com</link>
	<description>senior web architect</description>
	<lastBuildDate>Wed, 02 May 2012 16:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android Security wakes the sleeping blogger</title>
		<link>http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/</link>
		<comments>http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:35:28 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/191927800284987392</guid>
		<description><![CDATA[Android Users beware: This Scrum tool can output to Google Docs but adds the app developer AS AN EDITOR. #security! https://t.co/SXV1GQlB]]></description>
			<content:encoded><![CDATA[<p>Can't believe it's been so many months since I blogged last. Even quitting Facebook (<a href="https://plus.google.com/113763167140406107715/posts/QiSdg4ujKbc">link 1</a>, <a href="https://plus.google.com/113763167140406107715/posts/2SLucue6GDz">link 2</a>) wasn't enough to blog, but this one deserves a post.</p>

<p>Update, April 19, 2012:<br>
It seems that Google isn't showing my user review on the app. At best, they're holding it for human eyes to review since it was both a 1-star review and contained a URL back to this blog post. At worst, they mark those comments as spam so only the author of the comment can see it. Here's a screenshot of my comment:</p>

<p style="text-align: center;"><a href="http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/screenshot-at-2012-04-19-123637/" rel="attachment wp-att-3464"><img class="size-medium wp-image-3464 aligncenter" title="Nobody but me can see my review?" src="http://iandouglas.com/wp-content/uploads/2012/04/Screenshot-at-2012-04-19-123637-300x204.png" alt="" width="300" height="204" /></a></p>
&nbsp;

<p>At <a href="http://sendgrid.com">work</a>, I'm the permanent scrum-master for my team, and was looking for tools that would help semi-automate the process, or at least provide a better way of taking notes to share with other teams than writing on a notepad and typing it up on my system afterward. <a href="http://thinkingserious.com">Elmer</a> was always much better at this using some tool that would generate nice notes based on markdown.</p>

<p><a title="stay away from this app!!" href="https://play.google.com/store/apps/details?id=com.ean.scrumtimer">Scrum Master Assistant</a>, on the surface, looks like a great tool. You can set up multiple kinds of meetings, add participants, add notes, new issues, it even has a timer so you can track who's a chatterbox during scrum to keep things running quickly and smoothly. They've recently added a "publish to Google Docs" feature which makes a pretty neat spreadsheet. I figured I'd test it out before our actual scrum meeting and could NOT believe what I saw.</p>

<p>In the settings, I had already told the app which Google account to use for publishing to Google Docs:</p>

<p><a href="http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/sc20120416-105620/" rel="attachment wp-att-3421"><img class="aligncenter size-medium wp-image-3422" title="SC20120416-105620" src="http://iandouglas.com/wp-content/uploads/2012/04/SC20120416-105620-300x187.jpg" alt="" width="300" height="187" /></a></p>

<p>When you publish to Google Docs for the first time, the app prompts you for permission, which I would have expected:</p>

<p><a href="http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/sc20120416-105627/" rel="attachment wp-att-3422"><img class="aligncenter size-medium wp-image-3422" title="SC20120416-105627" src="http://iandouglas.com/wp-content/uploads/2012/04/SC20120416-105627-300x187.jpg" alt="" width="300" height="187" /></a></p>

<p>A second prompt asked for access to Google Spreadsheets, which I also allowed.</p>

<p>Once published, I logged into Google Docs, and saw that the spreadsheet for my sample meeting, where I was the only attendee, had sharing permissions set to "only the people listed below" but to my horror saw that the app developer added THEMSELF as a shared person on the document. If that wasn't bad enough, they added themselves as an EDITOR to the document:</p>

<p><a href="http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/screenshot-at-2012-04-16-110002/" rel="attachment wp-att-3423"><img class="aligncenter size-full wp-image-3423" title="Screenshot at 2012-04-16 11:00:02" src="http://iandouglas.com/wp-content/uploads/2012/04/Screenshot-at-2012-04-16-110002.png" alt="" width="342" height="174" /></a></p>

<p><a href="http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/screenshot-at-2012-04-16-110008/" rel="attachment wp-att-3424"><img class="aligncenter size-medium wp-image-3424" title="Screenshot at 2012-04-16 11:00:08" src="http://iandouglas.com/wp-content/uploads/2012/04/Screenshot-at-2012-04-16-110008-300x276.png" alt="" width="300" height="276" /></a></p>

<p>I couldn't believe that the developer would pull such a blatant move. I immediately <a href="https://play.google.com/store/apps/details?id=com.ean.scrumtimer&amp;reviewId=10165753931568085562">left feedback on Google Play</a> and uninstalled the app. Then I reinstalled it to grab screenshots.</p>

<p>When you install the app, it tells you about the following permissions:</p>
<ul>
	<li>modify/delete USB storage</li>
	<li>take pictures and videos</li>
	<li>full internet access</li>
	<li>act as an account authenticator, use the authentication credentials of an account</li>
	<li>read contact data</li>
	<li>view network state</li>
	<li>discover known accounts</li>
</ul>
<p>On the surface, those permissions seem fine, given the published list of features of the application. Namely, it would use your contacts to add people to meetings, it could take a picture of who was at the meeting, needs Internet access to publish notes online, and needs access to your Google account to push to Google Docs. I suppose it needed access to your USB data in order to save notes to your device.</p>

<p>Version 1.3.3 of the app, published March 2, 2012, says it fixed a few defects and *removed* unnecessary user permissions. As of version 1.3.1, it said it was no long ad-supported yet maintains a full name of "Scrum Master Assistant (adware)", and added the Google Docs integration.</p>

<p>The Description of the app says this:</p>
<pre>**** No Ads ****
**** Publish reports to Google Docs (Beta) ****
**** Adapted for tablets ****

The application will help Scrum Masters at daily Scrums to gather
impediments and help team members stay focused, restrict the meeting
duration to 15 minutes. Every meeting is immediately followed by a
scrum report with all the collected issues and meeting details to
show who was too talkative.

Features
- Meeting duration timer and timer for every participant to keep
  everyone focused on agenda
- Participant details, photo can be imported from Phone Contacts.
  Contacts can be synchronized with Google contacts
- A photo can be also captured using a phone camera or taken from
  a picture gallery
- Collected Action items, issues can be shared via Google Docs or
  sent as Excel report to e-mail

Key words: Agile tool, Scrums, Daily Scrum, Standup, Scrum Master,
Meetings, Meeting Notes, Meeting Minutes</pre>

<p>There is NO notice anywhere within the app that tells you the dev is going to share every document with them. There's no disclosure of why they need access to USB storage.</p>

<p>How have no others users reported this yet??</p>]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2012/04/16/android-security-wakes-the-sleeping-blogger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic Path Software: out of the colo and into the cloud, with Google App Engine</title>
		<link>http://iandouglas.com/2011/05/05/elastic-path-software-out-of-the-colo-and-into-the-cloud-with-google-app-engine/</link>
		<comments>http://iandouglas.com/2011/05/05/elastic-path-software-out-of-the-colo-and-into-the-cloud-with-google-app-engine/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:17:35 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/66265310705102848</guid>
		<description><![CDATA[iandouglas736: RT @GoogleCode: Elastic Path Software: out of the colo and into the cloud, with Google App Engine. http://goo.gl/Okovv ^sk #io2011]]></description>
			<content:encoded><![CDATA[<p>Eddie Chan at <a href="http://www.elasticpath.com/">Elastic Path Software</a>&nbsp;got a <a href="http://goo.gl/Okovv">guest blog spot</a> on Google Code&#39;s blog as part of their &quot;<a href="http://googlecode.blogspot.com/search/label/Who%27s%20at%20Google%20I%2fO">Who&#39;s at IO</a>&quot; and wrote about what Elastic Path is up to with regards to moving your apps out of colocation facility and writing them as Google App Engine applications. This is one sandbox sessions I&#39;m looking forward to checking out while I&#39;m at IO.</p>
<p>While I&#39;m always interested in running apps &quot;in the cloud&quot; (and we seriously need <a href="http://twitter.com/#!/sween/status/26856523502190592">a new term for that</a>), I&#39;m not sure if I want to get into Java programming just yet. I remember attending an introductory &quot;This is Java, this is how it&#39;ll change the world&quot; evening session with some coworkers from QNX back in late 1996, but I guess I&#39;ve always enjoyed the rapid development cycle of scripted languages because I can make fast changes to code for testing without having to stop and compile anything.</p>
<p>I&#39;m currently in the process of moving a client from a built-by-me e-commerce buying portal to OScommerce because I have too much on my plate already to rebuild his inventory/sales system from scratch. I was hoping to have had the time/energy to rewrite the catalog system in Python and move him to G.A.E., but his needs outpaced my available freelance development time.</p>]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/05/05/elastic-path-software-out-of-the-colo-and-into-the-cloud-with-google-app-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Linux-native Amazon Kindle reader?</title>
		<link>http://iandouglas.com/2011/05/01/where-is-the-linux-native-amazon-kindle-reader/</link>
		<comments>http://iandouglas.com/2011/05/01/where-is-the-linux-native-amazon-kindle-reader/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:33:59 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[misc]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/64925579606102016</guid>
		<description><![CDATA[iandouglas736: yay: Amazon's Kindle for PC running in Wine on Gentoo, now I can read my new Python books while in Linux where I do the development anyway]]></description>
			<content:encoded><![CDATA[<p>So I&#39;ve been digging into Python more and more, and upon <a href="http://jorgec.com">Jorge</a>&#39;s recommendation, I picked up a <a href="http://www.amazon.com/gp/product/B0043D2EF4/ref=as_li_ss_tl?ie=UTF8&amp;tag=ianw98-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B0043D2EF4">Kindle edition of O&#39;Reilly&#39;s &quot;Learning Python&quot; by Mark Lutz</a>, as well as the &quot;<a href="http://www.amazon.com/gp/product/B002QX43ZC/ref=as_li_ss_tl?ie=UTF8&amp;tag=ianw98-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=B002QX43ZC">Pocket Reference</a>&quot; edition.</p>
<p>What boggles my mind, however, is that Amazon has an Android-compatible Kindle app, yet no native Linux app. Since I&#39;m much more comfortable doing development in Linux, I needed a way to read my Kindle book via Linux so I didn&#39;t have to squint at the 4&quot; screen of my Nexus S in order to read. Perhaps Google IO next week will surprise me with a free tablet, but I&#39;m not holding my breath.</p>
<p><a href="http://www.winehq.org/download/">Wine 1.3.x</a> to the rescue. While it&#39;s not the &#39;stable&#39; release for Ubuntu (at work) or Gentoo (on the laptop), it will allow you to run <a href="http://www.amazon.com/gp/feature.html/ref=kcp_pc_mkt_lnd?docId=1000426311">Amazon&#39;s PC application</a> which is a free download. And it works very well. Everything sync&#39;s up just fine, but I&#39;m still disappointed that Amazon, who seems to love Linux for their EC2 platform and other AWS services, would forego a native Kindle app.</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/05/01/where-is-the-linux-native-amazon-kindle-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-line upgrading to Ubuntu 11.04 on my workstation at the office.</title>
		<link>http://iandouglas.com/2011/04/28/in-line-upgrading-to-ubuntu-11-04-on-my-workstation-at-the-office/</link>
		<comments>http://iandouglas.com/2011/04/28/in-line-upgrading-to-ubuntu-11-04-on-my-workstation-at-the-office/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:07:52 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/63665749822144512</guid>
		<description><![CDATA[iandouglas736: in-line upgrading to #ubuntu 11.04 on my workstation at the office. Says it'll take 9hrs to download. CDN failure?]]></description>
			<content:encoded><![CDATA[<p><meta content="text/html; charset=utf-8" http-equiv="content-type" />I love Debian&#39;s in-line upgrades, especially with how seamless Canonical has made it within Ubuntu. Still, I have to question the speed of their CDN when downloading 1800 packages is going to take 8 hours. Comcast and Speedtest.net have verified we have 10Mbit-15Mbit connectivity, so why all the slowness?</p>
<p><a href="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Distribution-Upgrade.png"><img alt="" class="aligncenter size-full wp-image-2169" height="289" src="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Distribution-Upgrade.png" title="Screenshot-Distribution Upgrade" width="374" /></a></p>
<p>One of my favorite features about World of Warcraft was the bittorrent client in their upgrade/installer software, allowing you to download patches in a fraction of the time. I don&#39;t understand why Ubuntu&#39;s installer can&#39;t parallelize the download process to use more of my available bandwidth by downloading from other sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/04/28/in-line-upgrading-to-ubuntu-11-04-on-my-workstation-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google IO Session dates/times (auto-generated!)</title>
		<link>http://iandouglas.com/2011/04/27/google-io-session-datestimes-as-of-early-april-27-2011/</link>
		<comments>http://iandouglas.com/2011/04/27/google-io-session-datestimes-as-of-early-april-27-2011/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:46:03 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[misc]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google io]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/63282771682013184</guid>
		<description><![CDATA[iandouglas736: RT @jeffthms: Session times and locations are hidden, just view the source of the session page to see them - http://bit.ly/gAkyah #io2011]]></description>
			<content:encoded><![CDATA[<p>I saw a <a href="http://twitter.com/jeffthms/status/63243154467471361">Twitter message</a> this morning:</p>
<blockquote>@jeffthms: Session times and locations are hidden, just view the source of the session page to see them - <a href="http://bit.ly/gAkyah ">http://bit.ly/gAkyah</a> #io2011</blockquote>
<p>... which is correct. View the source, look at the &#39;noscript&#39; tag for where the div tags are rendered, and voila, you see the day/time/room of every session.</p>
<p>So after some quick parsing during a coffee break this afternoon, here&#39;s a CSV file for everyone. Sort it however you want.</p>
<p><br />
	Update: April 28, 9am<br />
	The CSV file is now auto-generated when you click the link below, but only if I can scrape the dates/times from the Google IO &quot;Sessions&quot; page. If scraping fails, you&#39;ll get an old copy.</p>
<p>download:&nbsp;<a href="http://iandouglas.com/googleio.php">google io session schedule</a> (google.csv, ~48kb)</p>
<p><meta content="text/html; charset=utf-8" http-equiv="content-type" /></p>
<p>&nbsp;</p>
<p>Update: April 28, 6pm<br />
	Google released a <a href="http://goo.gl/Zxxtj">public schedule</a>&nbsp;today, but their schedule doesn&#39;t specify rooms, or &#39;level&#39; (101, 201, 301) of the sessions, so I reworked my scraper to build a better schedule.</p>
<p>download:&nbsp;<a href="http://iandouglas.com/giogrid.php">google io session grid by track/level/times</a>&nbsp;(google2.csv, ~8kb)<br />
	&nbsp;<br />
	&nbsp;</p>
<p>&nbsp; &nbsp; <script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-1335093070283715"; /* id content, 300x250, created 4/26/10 */ google_ad_slot = "8498795251"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/04/27/google-io-session-datestimes-as-of-early-april-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare to Compare: Cloud Hosting vs Dedicated Hosting</title>
		<link>http://iandouglas.com/2011/04/25/dare-to-compare-cloud-hosting-vs-dedicated-hosting/</link>
		<comments>http://iandouglas.com/2011/04/25/dare-to-compare-cloud-hosting-vs-dedicated-hosting/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:46:46 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/62678975524249600</guid>
		<description><![CDATA[iandouglas736: RT @sawjd22: interesting #cloud vs #dedicated hosting cost comparison http://chrischandler.name/the-real-cost-of-cloud-hosting]]></description>
			<content:encoded><![CDATA[My buddy <a href="http://twitter.com/sawjd22">Subash</a> re-tweeted an article he read about <a href="http://chrischandler.name/the-real-cost-of-cloud-hosting">the real cost of cloud hosting</a>. While there's nothing too surprising in the article when comparing basic hardware and data center costs to running on Amazon's EC2 platform, I'm curious how well you could compare those costs to Google App Engine.

Granted, there are more question marks when planning to use (or move to) App Engine for a web application, and that's partly why I'm headed to Google IO to learn more and maybe chat with the team. The fact that your app can scale "automagically" is both fascinating and scary to me, especially when (as far as I can tell) you are not notified of scaling, it just happens for you.

As the DevOps guy at my full time job, and managing our own EC2 clusters, it makes me all that more curious to figure out what it would take to move our entire infrastructure/code to Python and host it with G.A.E. to see what the costs would be. My buddy Jorge has rebuilt an online store and inventory system on App Engine plus using Amazon's "Route 53" for DNS service, and he says he has yet to pay a dime to Google for any of the traffic or bandwidth.]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/04/25/dare-to-compare-cloud-hosting-vs-dedicated-hosting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Upgraded my wife to a Sprint Epic 4G this morning</title>
		<link>http://iandouglas.com/2011/04/16/upgraded-my-wife-to-a-sprint-epic-4g-this-morning/</link>
		<comments>http://iandouglas.com/2011/04/16/upgraded-my-wife-to-a-sprint-epic-4g-this-morning/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:18:15 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[epic 4g]]></category>
		<category><![CDATA[google io]]></category>
		<category><![CDATA[nexus s]]></category>
		<category><![CDATA[tmobile]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/59319709987901440</guid>
		<description><![CDATA[iandouglas736: Upgraded my wife to a Sprint Epic 4G this morning. bye bye @tmobile]]></description>
			<content:encoded><![CDATA[<p>My poor wife. Not only does she have to deal with me as a husband, she&#39;s got a 2.5yr old boy who loves dumping baby powder on everything at 7am when I&#39;m trying to get ready for work and drop him off at day care, plus a newborn baby boy who some days won&#39;t let her put him down. On top of all of this, she has to deal with T-Mobile.</p>
<p><a href="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Twitter-@ian-douglas-Upgraded-my-wife-to-a-Spri-...-Google-Chrome.png"><img alt="" class="aligncenter size-full wp-image-2051" height="174" src="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Twitter-@ian-douglas-Upgraded-my-wife-to-a-Spri-...-Google-Chrome.png" title="@iandouglas736" width="500" /></a></p>
<p><a href="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Twitter-@Jorge-Velázquez-@iandouglas736-Nice-upgrad-...-Google-Chrome.png"><img alt="" class="aligncenter size-full wp-image-2052" height="177" src="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Twitter-@Jorge-Velázquez-@iandouglas736-Nice-upgrad-...-Google-Chrome.png" title="@jorgesd" width="500" /></a></p>
<p>Let me back up a little.</p>
<p>I like T-Mobile. Let&#39;s make that clear. Their service is decent, call quality is good, and their Android phone selection is pretty great. And the fact that their spokeswoman, Carly, is also Canadian, y&#39;know, just icing on the cake.</p>
<p>What they DON&#39;T do well, however, is handle customer service when it comes to insurance.</p>
<p>Backing up a little more: in early 2010, my wife and I switched from AT&amp;T to T-Mobile after several years of AT&amp;T &quot;service&quot;. Or, as some might call it, &quot;serv..hello? hello?&quot; I got the HTC Nexus One as my first Android device, and my wife got a Motorola Cliq because she needs a physical keyboard on her phone. Over the years, we&#39;ve both been using Google services more and more, and the idea of sharing a calendar directly on our phones was extremely appealing. Unfortunately (for her), the Cliq was already close to end of life (EOL) but T-Mobile never told her that. They also sold her a $5/month insurance policy against loss/damage. A month later, she needed to get her Cliq replaced because the touch screen wasn&#39;t responsive. A few months later, she lost it, and T-Mobile told her to go through the insurance group, Assurion, to get a replacement. Assurion sent her a refurbished model with a broken keyboard. They replaced *that* one with one with another unresponsive touch screen. Finally, they had one that sorta-kinda worked, but the Android 2.1 update was just coming out and then her newest replacement phone started having serious lag/responsiveness issues.</p>
<p>We called T-Mobile, who told us that because THEY hadn&#39;t replaced the phones, they could only exchange the phone at a store for another refurbished unit, and that they&#39;d have to replace it in-store three times within 90 days to warranty getting an entirely different phone, but that <u>they</u> got to choose the model and couldn&#39;t guarantee it would have a keyboard. Or even be an Android phone. We tried in vain to argue with the customer service rep about how Assurion was sending out bad replacements, and they told us they couldn&#39;t do anything about that, and the replacement phones given through Assurion didn&#39;t count towards T-Mobiles 3-in-90-days replacement guarantee.</p>
<p>So why the heck were we paying T-Mobile $5 a month for insurance if they weren&#39;t counting those replacements?!</p>
<p>Bewildered, we gave up trying to argue our point. I tried to convince my wife at Christmas to let me get her a new phone. I had already written a review for <a href="http://www.androidpolice.com/2010/08/24/hands-on-review-of-sprints-samsung-epic-4g/" target="_blank">Sprint&#39;s Epic 4G for AndroidPolice.com</a>&nbsp;in August 2010, but she didn&#39;t want to spend the money at Christmas. Thankfully, Sprint ran a special through March and April this year where porting your number to Sprint with a new contract would give you a $125 credit to offset any ETF fee. Since her ETF with T-Mobile after one year was now only $100, we actually came out money ahead in that regard. So, we got her the Epic 4G, and she loves the AMOLED screen and the bigger keyboard. Now if we could only get Froyo/<a href="http://feedproxy.google.com/~r/androidcentral/~3/_lW_TBpp_bs/possible-about-screen-seems-confirm-epic-4g-gingerbread-build-testing" target="_blank">Gingerbread</a> on there for her without rooting it and going to CM 7...</p>
<p>Update: April 27: Speculation is that since Sprint is launching their Nexus S 4G on Mother&#39;s Day, May 8th, and Google IO is on the 10th, that maybe Google will be giving away the Nexus S 4G at IO2011. If that&#39;s the case, I might offload my T-Mobile phone, too, and switch to Sprint. If that IS the giveaway, and if it comes with 30 days of free service like the giveaways last year, it&#39;ll give me some time to see whether the Sprint version has better coverage than T-Mobile at home and office.</p>
]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/04/16/upgraded-my-wife-to-a-sprint-epic-4g-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Code</title>
		<link>http://iandouglas.com/2011/04/13/testing-code/</link>
		<comments>http://iandouglas.com/2011/04/13/testing-code/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:27:10 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[aggregated]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/58295186345824257</guid>
		<description><![CDATA[iandouglas736: RT @jorgesd: Testing your code... http://t.co/5pXjK8a]]></description>
			<content:encoded><![CDATA[<p>Oh <u>man</u> do I want a 2&#39;x3&#39; poster of this...</p>
<p><img alt="" class="alignnone" height="360" src="http://i.imgur.com/y7Hm9.jpg" title="Testing Your Code" width="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://iandouglas.com/2011/04/13/testing-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How not to be secure: blogsvertise.com stores passwords in insecure ways</title>
		<link>http://iandouglas.com/2011/04/12/how-not-to-be-secure-blogsvertise-com-stores-passwords-in-insecure-ways/</link>
		<comments>http://iandouglas.com/2011/04/12/how-not-to-be-secure-blogsvertise-com-stores-passwords-in-insecure-ways/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:12:48 +0000</pubDate>
		<dc:creator>ian douglas</dc:creator>
				<category><![CDATA[devops]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://twitter.com/iandouglas736/statuses/57898987142905856</guid>
		<description><![CDATA[iandouglas736: was approached by blogsvertise.com to reactivate my acct, but see they're storing passwords in plaintext. #horrible #unacceptable #security]]></description>
			<content:encoded><![CDATA[<p>I was approached by blogsvertise.com recently to reactivate my account, because I let it die a slow, agonizing, forever-alone, kind of death.
<p>I figured writing occasional sponsored blog articles would give me some extra Starbucks money here and there, and after talking to "Melissa", and telling her why I'd left (I was flooded by irrelevant advertising ideas like lawnmowers) and what I'd need to make it worth my while, she reactivated my account, at which point their system sent me an Email:
<p><a href="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Inbox-ian.douglas@iandouglas.com-Mozilla-Thunderbird.png"><img class="aligncenter size-full wp-image-2035" title="Blogsvertise stored my old password in plain text!" src="http://iandouglas.com/wp-content/uploads/2011/04/Screenshot-Inbox-ian.douglas@iandouglas.com-Mozilla-Thunderbird.png" alt="" width="551" height="454" /></a>
<p>I was stunned. Either they'd stored my password in plaintext, or they'd stored it using an encryption algorithm, both of which are a Bad Thing™. If their systems are compromised, your passwords are either immediately readable by the attackers, or they can see which encryption scheme is used and how to decrypt them.
<p>I wrote Melissa a scathing letter telling her that her development team needed to adhere to industry best practices of using hash/salt setups, and while waiting for her reply which never came, I got an Email from them saying I had a new advertisement to blog about: nurse uniforms.
<p>Thankfully, <a href="https://lastpass.com/index.php">LastPass</a> generates lovely 40-byte passwords for me full of uppercase and lowercase letters, numbers and punctuation (I couldn't tell you my Amazon password if you held a gun to my head), so I immediately logged into the blogsvertise.com web site, edited my profile, and changed my password to some random 40-byte password which I didn't save in my LastPass vault, so even if/when their systems get compromised, I won't ever have to care that someone knows one of my passwords.
<p>I'm looking forward to attending some of the OAuth2/OpenID sessions at Google IO to hear more about third-party authentication schemes so I don't have to register with so many other services for things.
